Vehicle Loan Rates
| Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 |
|---|---|---|---|---|
| 2026 & Newer | 4.75% | 4.89% | Up to 42 months | $25.88 |
| 2026 & Newer | 5.00% | 5.11% | Up to 54 months | $20.71 |
| 2026 & Newer | 5.25% | 5.34% | Up to 66 months | $17.47 |
| 2026 & Newer | 5.50% | 5.58% | Up to 78 months | $15.27 |
| 2026 & Newer | 6.25% | 6.32% | Up to 90 months | $13.94 |
| Rates and amount financed are determined by your credit history and may vary. Rates are subject to change at any time; however, once your loan is disbursed, the rate will remain fixed for the life of the loan. Estimated monthly payments do not include the cost of optional insurances. Additional rates and terms are available; please contact Member Services for details. VSI (Vendor Single Interest) insurance, title, and UCC fee(s) may apply to loans secured by vehicles or other collateral when applicable. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | ||||
|
|
||||
| Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 |
|---|---|---|---|---|
| 2019 & Newer | 4.75% | 4.89% | Up to 42 months | $25.88 |
| 2019 & Newer | 5.25% | 5.36% | Up to 54 months | $20.83 |
| 2019 & Newer | 5.50% | 5.59% | Up to 66 months | $17.59 |
| 2019 & Newer | 6.00% | 6.08% | Up to 78 months | $15.51 |
| 2019 & Newer | 6.50% | 6.57% | Up to 90 months | $14.06 |
| 2018 & Older | 8.00% | 8.09% | Up to 66 months | $18.77 |
| 2018 & Older | 9.75% | 9.82% | Up to 90 months | $15.70 |
| Rates and amount financed are determined by your credit history and may vary. Rates are subject to change at any time; however, once your loan is disbursed, the rate will remain fixed for the life of the loan. Estimated monthly payments do not include the cost of optional insurances. Additional rates and terms are available; please contact Member Services for details. VSI (Vendor Single Interest) insurance, title, and UCC fee(s) may apply to loans secured by vehicles or other collateral when applicable. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | ||||
|
|
||||
| Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 |
|---|---|---|---|---|
| 2019-2026 | 6.50% | 6.64% | Up to 42 months | $26.68 |
| 2019-2026 | 7.25% | 7.36% | Up to 54 months | $21.75 |
| 2019-2026 | 7.50% | 7.59% | Up to 66months | $18.53 |
| 2019-2026 | 8.00% | 8.08% | Up to 78 months | $16.48 |
| 2018 & Older | 9.50% | 9.59% | Up to 66 months | $19.50 |
| 2018 & Older | 10.50% | 10.58% | Up to 78 months | $17.73 |
| Rates and amount financed are determined by your credit history and may vary. Rates are subject to change at any time; however, once your loan is disbursed, the rate will remain fixed for the life of the loan. Estimated monthly payments do not include the cost of optional insurances. Additional rates and terms are available; please contact Member Services for details. VSI (Vendor Single Interest) insurance, title, and UCC fee(s) may apply to loans secured by vehicles or other collateral when applicable. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | ||||
|
|
||||
| Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 |
|---|---|---|---|---|
| 2019-2026 | 6.25% | 6.39% | Up to 42 months | $26.56 |
| 2019-2026 | 7.00% | 7.11% | Up to 54 months | $21.63 |
| 2019-2026 | 7.50% | 7.59% | Up to 66 months | $18.53 |
| 2019-2026 | 8.00% | 8.08% | Up to 78 months | $16.48 |
| 2018 & Older | 9.50% | 9.59% | Up to 66 months | $19.50 |
| 2018 & Older | 10.50% | 10.58% | Up to 78 months | $17.73 |
| Rates and amount financed are determined by your credit history and may vary. Rates are subject to change at any time; however, once your loan is disbursed, the rate will remain fixed for the life of the loan. Estimated monthly payments do not include the cost of optional insurances. Additional rates and terms are available; please contact Member Services for details. VSI (Vendor Single Interest) insurance, title, and UCC fee(s) may apply to loans secured by vehicles or other collateral when applicable. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | ||||
|
|
||||
| Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 |
|---|---|---|---|---|
| 2019-2026 | 7.75% | 7.89% | Up to 42 months | $27.25 |
| 2019-2026 | 8.00% | 8.11% | Up to 54 months | $22.10 |
| 2019-2026 | 8.50% | 8.59% | Up to 66 months | $19.01 |
| 2019-2026 | 8.75% | 8.83% | Up to 78 months | $16.85 |
| 2019-2026 | 9.00% | 9.07% | Up to 90 months | $15.31 |
| 2019-2026 | 9.25% | 9.31% | Up to 102 months | $14.19 |
| 2019-2026 | 9.50% | 9.55% | Up to 126 months | $12.57 |
| 2019-2026 | 9.75% | 9.79% | Up to 186 months | $10.44 |
| 2019-2026 | 10.00% | 10.03% | Up to 246 months | $9.57 |
| 2018 & Older | 9.50% | 9.59% | Up to 66 months | $19.51 |
| 2018 & Older | 10.00% | 10.05% | Up to 126 months | $12.84 |
| Rates and amount financed are determined by your credit history and may vary. Rates are subject to change at any time; however, once your loan is disbursed, the rate will remain fixed for the life of the loan. Estimated monthly payments do not include the cost of optional insurances. Additional rates and terms are available; please contact Member Services for details. VSI (Vendor Single Interest) insurance, title, and UCC fee(s) may apply to loans secured by vehicles or other collateral when applicable. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | ||||
|
|
||||
| Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 |
|---|---|---|---|---|
| 2019-2026 | 8.50% | 8.64% | Up to 42 months | $27.60 |
| 2019-2026 | 8.75% | 8.86% | Up to 54 months | $22.46 |
| 2019-2026 | 9.25% | 9.34% | Up to 66 months | $19.38 |
| 2019-2026 | 9.50% | 9.58% | Up to 78 months | $17.22 |
| 2019-2026 | 9.75% | 9.82% | Up to 90 months | $15.70 |
| 2019-2026 | 10.00% | 10.06% | Up to 102 months | $14.59 |
| 2018 & Older | 9.75% | 9.84% | Up to 66 months | $19.63 |
| Rates and amount financed are determined by your credit history and may vary. Rates are subject to change at any time; however, once your loan is disbursed, the rate will remain fixed for the life of the loan. Estimated monthly payments do not include the cost of optional insurances. Additional rates and terms are available; please contact Member Services for details. VSI (Vendor Single Interest) insurance, title, and UCC fee(s) may apply to loans secured by vehicles or other collateral when applicable. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | ||||
|
|
||||





