Branch lobbies are open Monday - Friday 9 AM - 5 PM. Saturday hours are 9 AM - 12 PM via Live Teller Service at our ITM Drive - Up's with lobby service available at our Concord and Manchester locations only. ATM service at all branch locations remains available 24 hours, 7 days per week. Learn more.
Hit the road with GSCU!
New or used vehicles
Budget-friendly loans with your monthly payment in mind
Shop, apply, and close on your loan from home!*
*Certain restrictions apply.
I was able to complete 2 different auto loans electronically. I travel extensively for work so not having to make trips to a physical location to complete paperwork was a huge relief. Made my life much easier and made me a happier customer!
- Lisa F.
Take advantage of budget-friendly loans from GSCU and get into a better car, or a better loan, this year!
Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 | Alert Me |
---|---|---|---|---|---|
2023 & Newer | 6.50% | 6.70% | Up to 36 months | $30.66 | |
2023 & Newer | 6.75% | 6.91% | Up to 48 months | $23.84 | |
2023 & Newer | 7.00% | 7.13% | Up to 60 months | $19.81 | |
2023 & Newer | 7.50% | 7.61% | Up to 72 months | $17.30 | |
2023 & Newer | 8.50% | 8.60% | Up to 84 months | $15.84 | |
Rates and amount financed are determined by your credit history. Rates are subject to change at anytime however the rate will remain in effect for the life of the loan once disbursed. Estimated monthly payment does not reflect the additional cost of insurances. Additional rates and terms available. Please contact Member Services for additional information. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | |||||
|
Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 | Alert Me |
---|---|---|---|---|---|
2016 & Newer | 7.00% | 7.20% | Up to 36 months | $30.89 | |
2016 & Newer | 7.25% | 7.41% | Up to 48 months | $24.07 | |
2016 & Newer | 7.50% | 7.63% | Up to 60 months | $20.05 | |
2016 & Newer | 8.00% | 8.11% | Up to 72 months | $17.54 | |
2016 & Newer | 9.00% | 9.10% | Up to 84 months | $16.10 | |
2015 & Older | 9.25% | 9.39% | Up to 60 months | $20.89 | |
2015 & Older | 10.0% | 10.10% | Up to 84 months | $16.61 | |
Rates and amount financed are determined by your credit history. Rates are subject to change at anytime however the rate will remain in effect for the life of the loan once disbursed. Estimated monthly payment does not reflect the additional cost of insurances. Additional rates and terms available. Please contact Member Services for additional information. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | |||||
|
We recognize the recent news of bank failures may prompt questions about the fiscal health of Granite State Credit Union. Granite State Credit Union remains safe and sound with sufficient liquidity to fund member loan and withdrawal needs. VIEW FULL MESSAGE FROM CEO