Reminder: DO NOT give out your OnLine Banking credentials or debit card information.
Membership, and your financial future, starts with a GSCU Savings Account.
Start saving for your goals with our various savings options!
Take a vacation
Build up your emergency fund
Get a head start on retirement
Maximize your savings with a Term-Share Certificate
And more!
To become a member, you will need to deposit a $10 pledge balance to establish your savings account at GSCU. Please see rates for more information.
"I have always loved the personable service and great rates for auto loans and savings accounts."
Member Testimonial
Membership at GSCU starts with a Basic Savings Account. A minimum of $10 is required to open an account. Further your savings with an Advantage Savings Account or Advantage Plus Savings Account to earn higher dividends. Advantage Plus Savings Accounts must be opened at a GSCU branch.
An individual retirement account (IRA) allows you to contribute funds to your retirement and benefit from tax-deferred growth until the assets are withdrawn. This is a good option for those looking to earn a fixed return, while having easy access to their account.
Earn higher returns with easy access to your funds! Money Market Accounts require a $2,500 deposit to open with tiered dividend rates, while Easy Money Market Accounts require a $10,000 deposit to open and offer a single dividend rate.
Money Market Accounts must be opened in person. Please see rates for more information.
Guaranteed earnings at a set rate for a fixed term! A minimum of a $500 deposit is required to open these accounts. Please see rates for more information.
Certificate rates are subject to change at any time; however, the rate will remain in effect for the term of the certificate once opened. Dividends are compounded monthly and will be credited to your account monthly. Withdrawals or fees may reduce the earnings on these accounts. Penalties may be incurred for early withdrawals. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request.
Your money may be available up to two days early with Direct Deposit at GSCU!
Employers often process payroll a few days before payday and rather than wait to give you access to your funds, Granite State Credit Union empowers you with access to your money sooner. That way you can use those funds for the big stuff you need to cover and the little stuff you don’t want to miss out on!
Take advantage of this early access for funds from your:
Take better control of your bills! You can also arrange to have your account automatically debited to make pre-authorized payments, such as a monthly gym membership, by providing the credit union's routing number and your checking account number to the vendor.
*Pending electronic direct deposits are available up to two business days earlier when GSCU receives the funds via the Automatic Clearing House (ACH) database. GSCU does not assume any liability for funds not depositing into the account early.
A beneficiary is a person you select to inherit your assets if you pass away. These assets include your life insurance benefits, retirement, and investment accounts that your will may not govern. Your assets will likely be held in probate if you do not claim a beneficiary.
Basic & Secondary Savings | Advantage Savings | Advantage Plus Savings | Alert Me | |
---|---|---|---|---|
Minimum Deposit to Open | $10 | $10 | $50,000 | |
Minimum Balance to Earn Dividends | $10 | $500 | $50,000 | |
Earns Dividends | Yes | Yes | Yes | |
Tiered Dividend Rates | No | Yes | No | |
Free Payroll Direct Deposit | Yes | Yes | Yes | |
Free OnLine & Mobile Banking | Yes | Yes | Yes | |
Free Mobile Deposit | Yes | Yes | Yes | |
Free eStatements | Yes | Yes | Yes | |
Free Instant Issue ATM Card | Yes | Yes | Yes | |
Surcharge Free ATMs (GSCU or Co-Op ATMs) | Yes | Yes | Yes | |
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10 | $10 | .05% | .05% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded monthly and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10 | $10 | .05% | .05% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded monthly and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10 | $500 | .05% | .05% | |
$10 | $2,500 | .10% | .10% | |
$10 | $10,000 | .15% | .15% | |
$10 | $25,000 | .20% | .20% | |
$10 | $50,000 | .25% | .25% | |
$10 | $100,000 | .30% | .30% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$50,000 | $50,000 | .45% | .45% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$2,500 | $2,500 | .10% | .10% | |
$2,500 | $25,000 | .50% | .50% | |
$2,500 | $50,000 | .75% | .75% | |
$2,500 | $100,000 | 1.75% | 1.77% | |
$2,500 | $250,000 | 2.00% | 2.02% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10,000 | $10,000 | .40% | .40% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10 | $10 | .05% | .05% | |
$10 | $2,500 | .10% | .10% | |
$10 | $10,000 | .15% | .15% | |
$10 | $25,000 | .20% | .20% | |
$10 | $50,000 | .25% | .25% | |
$10 | $100,000 | .30% | .30% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded monthly and will be credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | ||||
|
Term | Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|---|
Special! 11 Months! | $500 | $500 | 4.17% | 4.25% | |
6 to 11 Months | $500 | $500 | 1.00% | 1.00% | |
12 to 23 Months | $500 | $500 | 1.50% | 1.51% | |
24 to 35 Months | $500 | $500 | 2.25% | 2.27% | |
36 to 47 Months | $500 | $500 | 2.50% | 2.53% | |
48 to 59 Months | $500 | $500 | 2.60% | 2.63% | |
60 to 71 Months | $500 | $500 | 2.75% | 2.78% | |
72 to 83 Months | $500 | $500 | 2.75% | 2.78% | |
84 to 96 Months | $500 | $500 | 2.75% | 2.78% | |
Certificate rates are subject to change at anytime; however the rate will remain in effect for the term of the certificate once opened. Dividends are compounded monthly and will be credited to your account monthly. Withdrawals or fees may reduce the earnings on these accounts. Penalties may be incurred for early withdrawals. Please refer to our separate Schedule of Fees and Truth in Savings disclosure for more information. Available upon request. | |||||
|
Fraud attempts tend to increase during the holidays. Remember to never provide your OnLine and Mobile Banking credentials to anyone.
All GSCU locations will close at 2 PM on Tuesday, December 24th in observance of Christmas Eve, and will be closed on Wednesday, December 25th in observance of Christmas Day. Phone and Live Chat Representatives will be available until 7 PM on Christmas Eve and resume 24/7 service at 7 AM on December 26th. Online and Mobile Banking will be available as well as our online loan and account applications here.
We will resume normal business hours on Thursday, December 26th. Happy holidays!
This site uses cookies to improve your browsing experience. By using the website, you consent to the use of cookies. To learn more about our commitment to protecting your personal information see our privacy policy.